How much social network marketing do I get for my credits?
(You can distribute your credits across multiple campaigns and multiple social networks)
fanSlave | FB | FB | IG | IG | Youtube | Youtube | Youtube | Youtube | Google+ | Google+ | Homepage | Homepage | ||
Credits | Likes * | Likes * | Follower | Follower | Follower | Follower | Views | Views | Subscriber | Subscriber | Follower | Follower | Visitor | Visitor |
targeted | untargeted | targeted | untargeted | targeted | untargeted | targeted | untargeted | targeted | untargeted | targeted | untargeted | targeted | untargeted | |
1 000 | 100 | 571 | 167 | 500 | 167 | 1 000 | 1 000 | 2 000 | 50 | 100 | 100 | 200 | 2 000 | 4 000 |
2 000 | 200 | 1 142 | 333 | 1 000 | 333 | 2 000 | 2 000 | 4 000 | 100 | 200 | 200 | 400 | 4 000 | 8 000 |
5 000 | 500 | 2 857 | 833 | 2 500 | 833 | 5 000 | 5 000 | 10 000 | 250 | 500 | 500 | 1 000 | 10 000 | 20 000 |
10 000 | 1 000 | 5 714 | 1 667 | 5 000 | 1667 | 10 000 | 10 000 | 20 000 | 500 | 1 000 | 1 000 | 2 000 | 20 000 | 40 000 |
20 000 | 2 000 | 11 428 | 3 333 | 10 000 | 3 333 | 20 000 | 20 000 | 40 000 | 1 000 | 2 000 | 2 000 | 4 000 | 40 000 | 80 000 |
50 000 | 5 000 | 28 571 | 8 333 | 25 000 | 8 333 | 50 000 | 50 000 | 100 000 | 2 500 | 5 000 | 5 000 | 10 000 | 100 000 | 200 000 |
100 000 | 10 000 | 57 142 | 16 667 | 50 000 | 16 667 | 100 000 | 100 000 | 200 000 | 5 000 | 10 000 | 10 000 | 20 000 | 200 000 | 400 000 |
500 000 | 50 000 | 285 714 | 83 333 | 250 000 | 83 333 | 500 000 | 500 000 | 1 000 000 | 25 000 | 50 000 | 50 000 | 100 000 | 1 000 000 | 2 000 000 |
1 000 000 | 100 000 | 571 428 | 166 667 | 500 000 | 166 667 | 1 000 000 | 1 000 000 | 2 000 000 | 50 000 | 100 000 | 100 000 | 200 000 | 2 000 000 | 4 000 000 |
* Same Price for: Page-, Photo-, Video-, Post- & Comment- Likes |